Timber Builders Steps - BS Class 1 &Trade Pattern
Below is a table containing the different sizes of builders steps available. Different heights and treads available today.
Builders Steps | ||
---|---|---|
Code No. | Height (m) | Treads |
TSBS3 | 0.69 | 3 |
TSBS4 | 0.90 | 4 |
TSBS5 | 1.15 | 5 |
TSBS6 | 1.37 | 6 |
TSBS7 | 1.60 | 7 |
TSBS8 | 1.80 | 8 |
TSBS9 | 2.06 | 9 |
TSBS10 | 2.30 | 10 |
TSBS11 | 2.50 | 11 |
TSBS12 | 2.75 | 12 |
TSBS13 | 2.98 | 13 |
TSBS14 | 3.20 | 14 |
TSBS15 | 3.43 | 15 |
TSBS16 | 3.60 | 16 |
Builders Steps | ||
TSTP3 | 0.69 | 3 |
TSTP4 | 0.90 | 4 |
TSTP5 | 1.15 | 5 |
TSTP6 | 1.37 | 6 |
TSTP7 | 1.60 | 7 |
TSTP8 | 1.80 | 8 |
TSTP9 | 2.06 | 9 |
TSTP10 | 2.30 | 10 |
TSTP11 | 2.50 | 11 |
TSTP12 | 2.75 | 12 |
TSTP13 | 2.98 | 13 |
TSTP14 | 3.20 | 14 |
